Compare Ugly Stik Ugly Tuff™ Spincast Combo models
| Model Number | USTUFCA562M/SC6CBO | USTUFCA662M/SC10CBO | USTUFCA702MH/SC20CBO |
|---|---|---|---|
| Sku | 1539105 | 1539106 | 1539107 |
| Brand | Ugly Stik | Ugly Stik | Ugly Stik |
| Rod Length | 5’6″ | 6’6″ | 7′ |
| Rod Power | Medium | Medium | Medium Heavy |
| Number Of Pieces | 2 | 2 | 2 |
| Reel Size | 6 | 10 | 20 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 3.9:1 | 3.9:1 | 3.9:1 |
| Drag Type | Twin Cam | Twin Cam | Twin Cam |
| Guide Type | UglyTuff | UglyTuff | UglyTuff |
| Rod Handle Material | Shrink Tube EVA | Shrink Tube EVA | Shrink Tube EVA |
| Lure Rating | 1/8-1/2 | 1/4-5/8 | 1/2-3 |
| Rod Handle Type | None | None | None |
| Color | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 3 | 3 | 3 |
| Brand | Ugly Stik | Ugly Stik | Ugly Stik |
| Drag Material | Teflon | Teflon | Teflon |
| Fishing Type | Spincast | Spincast | Spincast |
| Line Rating | 6-12lb | 8-20lb | 15-30lb |
| Max Drag Lb | 8lb | 3.6kg | 10.2lb | 14lb | 6.4kg |
| Mono Capacity M/mm | 90/0.23 | 100/0.30 | 130/0.40 |
| Mono Capacity Yd/lb | 90/6 | 100/12 | 145/20 |
| Number Of Guides With Tip | 6 | 7 | 8 |
| Pre-spooled Yd/lb | 6lb | 2.7kg | 10lb | 4.5kg | 20lb | 9kg |
| Recovery Rate | 14.6″ | 37cm | 20.9″ | 53cm | 20.3″ | 52cm |
| Reel Seat | Casting | Casting | Casting |
| Reel Spool Material | Aluminum | Aluminum | Aluminum |
| Rod Blank Material | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction |
| Rod Butt | Rubber | Rubber | Rubber |
| Rod Hook Keeper | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater |
| Series | Ugly Stik Ugly Tuff | Ugly Stik Ugly Tuff | Ugly Stik Ugly Tuff |
| Subseries | Ugly Stik Ugly Tuff | Ugly Stik Ugly Tuff | Ugly Stik Ugly Tuff |
| Water Type | 3 | 3 | 3 |
| Weight | 9.9 oz | 12.6 oz | 21 oz |





Reviews
There are no reviews yet.