Compare Ugly Stik GX2™ Baitcast Combo models
| Model Number | USCA661M/LPCBO | USCA662M/LPCBO |
|---|---|---|
| Sku | 1264705 | 1363422 |
| Brand | Ugly Stik | Ugly Stik |
| Rod Length | 6’6″ | 6’6″ |
| Rod Power | Medium | Medium |
| Number Of Pieces | 1 | 2 |
| Reel Size | LP | LP |
| Reel Handle Position | Right | Right |
| Gear Ratio | 6.2:1 | 6.2:1 |
| Drag Type | Star Drag | Star Drag |
| Braking System | Magnetic | Magnetic |
| Guide Type | Stainless Steel | Stainless Steel |
| Rod Handle Material | EVA | EVA |
| Lure Rating | 1/4-3/4 | 1/4-5/8 |
| Rod Handle Type | Full | Full |
| Color | None | None |
| Anti-reverse Feature | Multi-Stop | Multi-Stop |
| Bearing Count | 1 | 1 |
| Brand | Ugly Stik | Ugly Stik |
| Drag Material | Multi Disc | |
| Fishing Type | Casting | Casting |
| Line Rating | 8-20lb | 8-20lb |
| Mono Capacity M/mm | 135/0.29 110/0.32 95/0.35 | |
| Mono Capacity Yd/lb | 150/10 120/12 105/14 | 150/10 120/12 105/14 |
| Number Of Guides With Tip | 7 | 7 |
| Pre-spooled Yd/lb | 12lb | 5.4kg | 12lb | 5.4kg |
| Reel Seat | Exposed Blank | |
| Reel Spool Material | Graphite | |
| Rod Blank Material | Ugly Tech Construction | Ugly Tech Construction |
| Rod Hook Keeper | X | X |
| Saltwater | Freshwater | Freshwater |
| Series | Ugly Stik GX2 | Ugly Stik GX2 |
| Subseries | Ugly Stik GX2 | Ugly Stik GX2 |
| Water Type | 3 | 3 |





Reviews
There are no reviews yet.