Compare Shakespeare Micro Series Spinning Combo models
| Model Number | MICRO1SPINU46CBO | MICRO1SP4620CBO | MICRO1SP7020CBO |
|---|---|---|---|
| Sku | 1396196 | 1396198 | 1396199 |
| Brand | Shakespeare | Shakespeare | Shakespeare |
| Rod Length | 4’6″ | 4’6″ | 7′ |
| Rod Power | Ultra Light | Ultra Light | Ultra Light |
| Number Of Pieces | 1 | 1 | 2 |
| Reel Size | 4U | 20 | 20 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 4.1:1 | 5.2:1 | 5.2:1 |
| Drag Type | Cantilever Style | Front Drag | Front Drag |
| Guide Type | Stainless Steel | Stainless Steel | Stainless Steel |
| Rod Handle Material | Cork | Cork | Cork |
| Lure Rating | None | None | None |
| Rod Handle Type | Full | Full | Full |
| Color | None | None | None |
| Anti-reverse Feature | Multi-Stop | Multi-Stop | Multi-Stop |
| Bearing Count | 1 | 1 | 1 |
| Brand | Shakespeare | Shakespeare | Shakespeare |
| Drag Material | Teflon | Grease Felt and Steel | Grease Felt and Steel |
| Fishing Type | Spincast | Spinning | Spinning |
| Line Rating | 2-6lb | 2-6lb | 2-6lb |
| Mono Capacity M/mm | 255/0.13 150/0.20 110/0.23 | 255/0.13 150/0.20 110/0.23 | 255/0.13 150/0.20 110/0.23 |
| Mono Capacity Yd/lb | 280/2 165/4 120/6 | 280/2 165/4 120/6 | 280/2 165/4 120/6 |
| Number Of Guides With Tip | 5 | 5 | 7 |
| Pre-spooled Yd/lb | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg |
| Reel Seat | Conventional | Conventional | Conventional |
| Reel Spool Material | ABS | ABS | ABS |
| Rod Blank Material | Graphite Composite | Graphite Composite | Graphite Composite |
| Rod Butt | EVA | EVA | EVA |
| Rod Hook Keeper | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater |
| Series | Shakespeare Micro | Shakespeare Micro | Shakespeare Micro |
| Subseries | Shakespeare Micro | Shakespeare Micro | Shakespeare Micro |
| Water Type | 3 | 3 | 3 |





Reviews
There are no reviews yet.