Compare Pflueger President® XT Spinning Combo models
| Model Number | PRESXT25-HMX60L2CBO | PRESXT30-HMX66MCBO | PRESXT30-HMX66M2CBO | PRESXT30-HMX70MLCBO | PRESXT30-HMX70MCBO |
|---|---|---|---|---|---|
| Sku | 1503066 | 1503067 | 1503068 | 1503069 | 1503070 |
| Brand | Pflueger | Pflueger | Pflueger | Pflueger | Pflueger |
| Rod Length | 6′ | 6’6″ | 6’6″ | 7′ | 7′ |
| Rod Power | Light | Medium | Medium | Medium Light | Medium |
| Number Of Pieces | 2 | 1 | 2 | 1 | 1 |
| Reel Size | 25 | 30 | 30 | 30 | 30 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Guide Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Rod Handle Material | TAC/Cork | TAC/Cork | TAC/Cork | TAC/Cork | TAC/Cork |
| Lure Rating | 1/16-3/8 | 1/4-3/4 | 1/4-3/4 | 1/8-5/8 | 1/4-3/4 |
| Rod Handle Type | E | F | F | G | G |
| Color | None | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 10 | 10 | 10 | 10 | 10 |
| Braid Capacity M/mm | 180/0.16 130/0.19 100/0.22 | 250/0.19 175/0.22 145/0.22 | 250/0.19 175/0.22 145/0.22 | 250/0.19 175/0.22 145/0.22 | 250/0.19 175/0.22 145/0.22 |
| Braid Capacity Yd/lb | 200/4 140/6 110/8 | 275/6 190/8 160/10 | 275/6 190/8 160/10 | 275/6 190/8 160/10 | 275/6 190/8 160/10 |
| Brand | Pflueger | Pflueger | Pflueger | Pflueger | Pflueger |
| Drag Material | Oil Felt | Oil Felt | Oil Felt | Oil Felt | Oil Felt |
| Fishing Type | Spinning | Spinning | Spinning | Spinning | |
| Line Rating | 2-8lb | 8-14lb | 8-14lb | 6-12lb | 8-14lb |
| Max Drag Lb | 8lb | 3.6kg | 10lb | 4.5kg | 10lb | 4.5kg | 10lb | 4.5kg | 10lb | 4.5kg |
| Mono Capacity M/mm | 200/0.13 100/0.20 85/0.23 | 235/0.20 135/0.23 120/0.25 | 235/0.20 135/0.23 120/0.25 | 235/0.20 135/0.23 120/0.25 | 235/0.20 135/0.23 120/0.25 |
| Mono Capacity Yd/lb | 220/2 110/4 90/6 | 255/4 145/6 130/8 | 255/4 145/6 130/8 | 255/4 145/6 130/8 | 255/4 145/6 130/8 |
| Number Of Guides With Tip | 7 | 8 | 8 | 8 | 8 |
| Recovery Rate | 22.4″ | 57cm | 31″ | 79cm | 31″ | 79cm | 31″ | 79cm | 31″ | 79cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Moderate Fast | Fast | Fast | Fast | Fast |
| Rod Blank Material | Graphite | Graphite | Graphite | Graphite | Graphite |
| Rod Butt | TAC | TAC | TAC | TAC | TAC |
| Rod Hook Keeper | X | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Pflueger President XT | Pflueger President XT | Pflueger President XT | Pflueger President XT | Pflueger President XT |
| Subseries | Pflueger President XT | Pflueger President XT | Pflueger President XT | Pflueger President XT | Pflueger President XT |
| Water Type | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.