Compare Pflueger President® Eagle® Combo models
| Model Number | PRESSP25EAG56UL2CBO | PRESSP30EAG66MCBO | PRESSP30EAG66M2CBO | PRESSP30EAG70MLCBO | PRESSP30EAG70MCBO | PRESSP30EAG70M2CBO |
|---|---|---|---|---|---|---|
| Sku | 1525848 | 1525879 | 1525880 | 1525881 | 1525882 | 1525883 |
| Brand | Pflueger | Pflueger | Pflueger | Pflueger | Pflueger | Pflueger |
| Rod Length | 5’6″ | 6’6″ | 6’6″ | 7′ | 7′ | 7′ |
| Rod Power | Ultra Light | Medium | Medium | Medium Light | Medium | Medium |
| Number Of Pieces | 2 | 1 | 2 | 1 | 1 | 2 |
| Reel Size | 25 | 30 | 30 | 30 | 30 | 30 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Guide Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Rod Handle Material | Cork | Cork | Cork | Cork | Cork | Cork |
| Lure Rating | 1/32-1/4 | 1/8-3/4 | 1/8-3/4 | 1/8-5/8 | 1/8-3/4 | 1/8-3/4 |
| Rod Handle Type | Full | Full | Full | Full | Full | Full |
| Color | None | None | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 10 | 10 | 10 | 10 | 10 | 10 |
| Braid Capacity M/mm | 180/0.16 130/0.19 100/0.22 | 250/0.19 175/0.22 145/0.22 | 250/0.19 175/0.22 145/0.22 | 250/0.19 175/0.22 145/0.22 | 250/0.19 175/0.22 145/0.22 | 250/0.19 175/0.22 145/0.22 |
| Braid Capacity Yd/lb | 200/4 140/6 110/8 | 275/6 190/8 160/10 | 275/6 190/8 160/10 | 275/6 190/8 160/10 | 275/6 190/8 160/10 | 275/6 190/8 160/10 |
| Brand | Pflueger | Pflueger | Pflueger | Pflueger | Pflueger | Pflueger |
| Drag Material | Oil Felt | Oil Felt | Oil Felt | Oil Felt | Oil Felt | Oil Felt |
| Fishing Type | Spinning | Spinning | Spinning | Spinning | Spinning | Spinning |
| Line Rating | 1-6lb | 6-12lb | 6-12lb | 4-10lb | 6-12lb | 6-12lb |
| Max Drag Lb | 8lb | 3.6kg | 10lb | 4.5kg | 10lb | 4.5kg | 10lb | 4.5kg | 10lb | 4.5kg | 10lb | 4.5kg |
| Mono Capacity M/mm | 200/0.13 100/0.20 85/0.23 | 235/0.20 135/0.23 120/0.25 | 235/0.20 135/0.23 120/0.25 | 235/0.20 135/0.23 120/0.25 | 235/0.20 135/0.23 120/0.25 | 235/0.20 135/0.23 120/0.25 |
| Mono Capacity Yd/lb | 220/2 110/4 90/6 | 255/4 145/6 130/8 | 255/4 145/6 130/8 | 255/4 145/6 130/8 | 255/4 145/6 130/8 | 255/4 145/6 130/8 |
| Number Of Guides With Tip | 7 | 7 | 7 | 8 | 8 | 8 |
| Recovery Rate | 22.4″ | 57cm | 25.3″ | 64cm | 25.3″ | 64cm | 25.3″ | 64cm | 25.3″ | 64cm | 25.3″ | 64cm |
| Reel Seat | Spinning | Spinning | Spinning | Spinning | Spinning | Spinning |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Moderate | Fast | Fast | Moderate Fast | Fast | Fast |
| Rod Blank Material | 24T Carbon | 24T Carbon | 24T Carbon | 24T Carbon | 24T Carbon | 24T Carbon |
| Rod Butt | Cork | Cork | Cork | Cork | Cork | Cork |
| Rod Hook Keeper | X | X | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Pflueger President | Pflueger President | Pflueger President | Pflueger President | Pflueger President | Pflueger President |
| Subseries | Pflueger President | Pflueger President | Pflueger President | Pflueger President | Pflueger President | Pflueger President |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.