Compare Johnson ThinFisherâ„¢ models
| Model Number | THF3/16-BSV | THF3/16-BGD | THF3/16-PE | THF3/16-FT | THF3/16-BSVR | THF3/16-PSH | THF3/16-CPR | THF1/4-BSV | THF1/4-BGD | THF1/4-PE | THF1/4-FT | THF1/4-BSVR | THF1/4-PSH | THF1/4-CPR | THF1/2-BGD | THF1/2-BSV | THF1/2-BSVR | THF1/2-CPR | THF1/2-FT | THF1/2-PE | THF1/2-PSH | THF1/2-CHR | THF1/2-GLD | THF3/16-CHR | THF3/16-GLD | THF1/4-CHR | THF1/4-GLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1270728 | 1270729 | 1270730 | 1270731 | 1270732 | 1270733 | 1270736 | 1270738 | 1270739 | 1270740 | 1270741 | 1270742 | 1270743 | 1270746 | 1293651 | 1293653 | 1293654 | 1293655 | 1293657 | 1293658 | 1293659 | 1293661 | 1293662 | 1293663 | 1293664 | 1293665 | 1293666 |
| Brand | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson |
| Swimming Depth | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Size | 3/16 oz | 3/16 oz | 3/16 oz | 3/16 oz | 3/16 oz | 3/16 oz | 3/16 oz | 1/4 oz | 1/4 oz | 1/4 oz | 1/4 oz | 1/4 oz | 1/4 oz | 1/4 oz | 1/2 oz | 1/2 oz | 1/2 oz | 1/2 oz | 1/2 oz | 1/2 oz | 1/2 oz | 1/2 oz | 1/2 oz | 3/16 oz | 3/16 oz | 1/4 oz | 1/4 oz |
| Bait Length | 1 3/8in | 3cm | 1 3/8in | 3cm | 1 3/8in | 3cm | 1 3/8in | 3cm | 1 3/8in | 3cm | 1 3/8in | 3cm | 1 3/8in | 3cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 1 3/8in | 3cm | 1 3/8in | 3cm | 1 3/4in | 4cm | 1 3/4in | 4cm |
| Color | Black Silver | Black Gold | Perch | Firetiger | Blue Silver | Pink Shine | Chartreuse Pearl | Black Silver | Black Gold | Perch | Firetiger | Blue Silver | Pink Shine | Chartreuse Pearl | Black Gold | Black Silver | Blue Silver | Chartreuse Pearl | Firetiger | Perch | Pink Shine | Chrome | Gold | Chrome | Gold | Chrome | Gold |
| Bait Length – Centimeters | 0012 | 0012 | 0012 | 0012 | 0012 | 0012 | 0012 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0012 | 0012 | 0016 | 0016 |
| Bait Length – Inches | 0017 | 0017 | 0017 | 0017 | 0017 | 0017 | 0017 | 0021 | 0021 | 0021 | 0021 | 0021 | 0021 | 0021 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0017 | 0017 | 0021 | 0021 |
| Bait Weight – Ounces | 024 | 024 | 024 | 024 | 024 | 024 | 024 | 006 | 006 | 006 | 006 | 006 | 006 | 006 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 024 | 024 | 006 | 006 |
| Brand | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson |
| Hook Size | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 14 | 14 | 12 | 12 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher |
| Subseries | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher | Johnson Thinfisher |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.