Compare Johnson Shutterâ„¢ Spoon models
| Model Number | SHRS1/8-CHR | SHRS1/8-GLD | SHRS1/8-HPK | SHRS1/4-CHR | SHRS1/4-GLD | SHRS1/3-CHR | SHRS1/3-CHTR | SHRS1/3-NNB | SHRS1/3-GLKS | SHRS2/5-CHTR | SHRS2/5-NNB | SHRS2/5-GLKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1293555 | 1293556 | 1293561 | 1293579 | 1293580 | 1293591 | 1293593 | 1293598 | 1293602 | 1293605 | 1293610 | 1293614 |
| Brand | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson |
| Swimming Depth | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Size | 1/8 oz | 1/8 oz | 1/8 oz | 1/4 oz | 1/4 oz | 1/3 oz | 1/3 oz | 1/3 oz | 1/3 oz | 2/5 oz | 2/5 oz | 2/5 oz |
| Bait Length | 1 1/4in | 3cm | 1 1/4in | 3cm | 1 1/4in | 3cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 1 3/4in | 4cm | 2 1/8in | 5cm | 2 1/8in | 5cm | 2 1/8in | 5cm |
| Color | Chrome | Gold | Hot Pink | Chrome | Gold | Chrome | Chrome Trout | Nickel Nickel Blue | Goldilocks | Chrome Trout | Nickel Nickel Blue | Goldilocks |
| Bait Length – Centimeters | 0012 | 0012 | 0012 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0020 | 0020 | 0020 |
| Bait Length – Inches | 0015 | 0015 | 0015 | 0018 | 0018 | 0021 | 0021 | 0021 | 0021 | 0025 | 0025 | 0025 |
| Bait Shape | Sinking | Sinking | Sinking | Sinking | Sinking | |||||||
| Bait Weight – Grams | 100 | 100 | 100 | 179 | 235 | |||||||
| Bait Weight – Ounces | 009 | 009 | 009 | 006 | 006 | 005 | 005 | 005 | 005 | 074 | 074 | 074 |
| Brand | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson |
| Hook Size | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon |
| Subseries | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon | Johnson Shutter Spoon |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.