Compare Johnson Crappie Buster® Spin’R Grub models
| Model Number | CBSRG1/32-BFO | CBSRG1/32-CHBL | CBSRG1/32-CHCH | CBSRG1/32-FRCCS | CBSRG1/32-FRW | CBSRG1/32-PKPL | CBSRG1/32-WHP | CBSRG1/32-WHW | CBSRG1/16-BFO | CBSRG1/16-CHBL | CBSRG1/16-CHCH | CBSRG1/16-FRCCS | CBSRG1/16-FRW | CBSRG1/16-PKPL | CBSRG1/16-WHP | CBSRG1/16-WHW | CBSRG1/8-BFO | CBSRG1/8-CHBL | CBSRG1/8-CHCH | CBSRG1/8-FRCCS | CBSRG1/8-FRW | CBSRG1/8-PKPL | CBSRG1/8-WHP | CBSRG1/8-WHW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1342576 | 1342577 | 1342578 | 1342579 | 1342580 | 1342581 | 1342582 | 1342583 | 1342584 | 1342585 | 1342586 | 1342587 | 1342588 | 1342589 | 1342590 | 1342591 | 1342592 | 1342593 | 1342594 | 1342595 | 1342596 | 1342597 | 1342598 | 1342599 |
| Brand | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson |
| Swimming Depth | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Size | 1/32 oz | 1/32 oz | 1/32 oz | 1/32 oz | 1/32 oz | 1/32 oz | 1/32 oz | 1/32 oz | 1/16 oz | 1/16 oz | 1/16 oz | 1/16 oz | 1/16 oz | 1/16 oz | 1/16 oz | 1/16 oz | 1/8 oz | 1/8 oz | 1/8 oz | 1/8 oz | 1/8 oz | 1/8 oz | 1/8 oz | 1/8 oz |
| Bait Length | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm |
| Color | Black/Fluorescent Orange | Chartreuse/Black | Chartreuse/Chartreuse | Fluorescent Red/Clear Chartreuse Sparkle | Fluorescent Red/White | Pink/Pearl | White/Hot Pink | White/White | Black/Fluorescent Orange | Chartreuse/Black | Chartreuse/Chartreuse | Fluorescent Red/Clear Chartreuse Sparkle | Fluorescent Red/White | Pink/Pearl | White/Hot Pink | White/White | Black/Fluorescent Orange | Chartreuse/Black | Chartreuse/Chartreuse | Fluorescent Red/Clear Chartreuse Sparkle | Fluorescent Red/White | Pink/Pearl | White/Hot Pink | White/White |
| Bait Length – Centimeters | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0016 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 |
| Bait Length – Inches | 0018 | 0018 | 0018 | 0018 | 0018 | 0018 | 0018 | 0018 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 |
| Bait Shape | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | ||||||||||||||||
| Bait Weight – Grams | 097 | 097 | 097 | 097 | 100 | 100 | 100 | 100 | ||||||||||||||||
| Bait Weight – Ounces | 064 | 064 | 064 | 064 | 064 | 064 | 064 | 064 | 003 | 003 | 003 | 003 | 003 | 003 | 003 | 003 | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 |
| Brand | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson |
| Fishing Type | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish |
| Hook Size | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Package Count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster | Johnson Crappie Buster |
| Subseries | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs | Johnson Crappie Buster Spin’R Grubs |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.