Compare Johnson Beetle Spin® Colored Blade models
| Model Number | BSVPC1/32-CBS | BSVPC1/32-WRD | BSVPC1/32-GCHS | BSVPO1/32-BCO | BSVPO1/32-RYS | BSVPC1/16-CBS | BSVPC1/16-WRD | BSVPC1/16-GCHS | BSVPO1/16-BCO | BSVPO1/16-RYS | BSVPC1/8-CBS | BSVPC1/8-WRD | BSVPC1/8-GCHS | BSVPO1/8-BCO | BSVPO1/8-RYS | BSVPC1/4-CBS | BSVPC1/4-WRD | BSVPC1/4-GCHS | BSVPO1/4-BCO | BSVPO1/4-RYS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1502327 | 1502328 | 1502329 | 1502330 | 1502331 | 1502338 | 1502339 | 1502340 | 1502341 | 1502342 | 1502349 | 1502350 | 1502351 | 1502352 | 1502353 | 1502360 | 1502361 | 1502362 | 1502363 | 1502364 |
| Brand | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson |
| Swimming Depth | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Size | 1/32 oz | 1/32 oz | 1/32 oz | 1/32 oz | 1/32 oz | 1/16 oz | 1/16 oz | 1/16 oz | 1/16 oz | 1/16 oz | 1/8 oz | 1/8 oz | 1/8 oz | 1/8 oz | 1/8 oz | 1/4 oz | 1/4 oz | 1/4 oz | 1/4 oz | 1/4 oz |
| Bait Length | 1in | 3cm | 1in | 3cm | 1in | 3cm | 1in | 3cm | 1in | 3cm | 1 1/8in | 3cm | 1 1/8in | 3cm | 1 1/8in | 3cm | 1 1/8in | 3cm | 1 1/8in | 3cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 1 1/2in | 4cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm |
| Color | Catalpa/Black Stripe | White Red Dot | Green – Chartreuse Sparkle | Black/Chartreuse/Orange | Red-Yellow Sparkle | Catalpa/Black Stripe | White Red Dot | Green – Chartreuse Sparkle | Black/Chartreuse/Orange | Red-Yellow Sparkle | Catalpa/Black Stripe | White Red Dot | Green – Chartreuse Sparkle | Black/Chartreuse/Orange | Red-Yellow Sparkle | Catalpa/Black Stripe | White Red Dot | Green – Chartreuse Sparkle | Black/Chartreuse/Orange | Red-Yellow Sparkle |
| Bait Length – Centimeters | 0012 | 0012 | 0012 | 0012 | 0012 | 0012 | 0012 | 0012 | 0012 | 0012 | 0016 | 0016 | 0016 | 0016 | 0016 | 0020 | 0020 | 0020 | 0020 | 0020 |
| Bait Length – Inches | 0012 | 0012 | 0012 | 0012 | 0012 | 0013 | 0013 | 0013 | 0013 | 0013 | 0018 | 0018 | 0018 | 0018 | 0018 | 0024 | 0024 | 0024 | 0024 | 0024 |
| Bait Weight – Ounces | 064 | 064 | 064 | 064 | 064 | 003 | 003 | 003 | 003 | 003 | 009 | 009 | 009 | 009 | 009 | 006 | 006 | 006 | 006 | 006 |
| Brand | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson |
| Fishing Type | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait | Spinnerbait |
| Hook Size | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 |
| Package Count | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin |
| Subseries | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin | Johnson Beetle Spin |
| Tackle Style | Chartreuse Blade | Chartreuse Blade | Chartreuse Blade | Orange Blade | Orange Blade | Chartreuse Blade | Chartreuse Blade | Chartreuse Blade | Orange Blade | Orange Blade | Chartreuse Blade | Chartreuse Blade | Chartreuse Blade | Orange Blade | Orange Blade | Chartreuse Blade | Chartreuse Blade | Chartreuse Blade | Orange Blade | Orange Blade |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.