Compare Hardy Hardy Bros Lightweight Fly Reel models
| Model Number | HRELTWFLY | HRELTWFEA | HRELTWLRH | HRELTWPRI | HRELTWAID | HRELTWAND |
|---|---|---|---|---|---|---|
| Sku | 1573666 | 1573667 | 1573668 | 1573679 | 1573680 | 1573681 |
| Brand | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy |
| Reel Size | FLYWEIGHT | FEATHERWEIGHT | LRH | PRINCESS | ST AIDAN | ST ANDREW |
| Gear Ratio | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Braking System | None | None | None | None | None | None |
| Drag Type | Click Check | Click Check | Click Check | Click Check | Click Check | Click Check |
| Color | Grey Silver | Grey Silver | Grey Silver | Grey Silver | Grey Silver | Grey Silver |
| Specialty | None | None | None | None | None | None |
| Anti-reverse Feature | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse |
| Brand | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy |
| Fishing Type | Fly | Fly | Fly | Fly | Fly | Fly |
| Fly Line Capacity | WF2+33 (20lb Dacron) | WF3+33 (20lb Dacron) | WF4+55 (20lb Dacron) | WF5+66 (20lb Dacron) | WF7+153 (30 lb Dacron) | WF9 Spey+219 (30 lb Dacron) |
| Line Rating | 2/3wt | 3/4wt | 4/5wt | 5/6wt | 7/8wt | 8/9wt |
| Max Drag Lb | 0.5lb | 0.2kg | 0.5lb | 0.2kg | 0.5lb | 0.2kg | 0.5lb | 0.2kg | 0.5lb | 0.2kg | 0.5lb | 0.2kg |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Technique | None | None | None | None | None | None |
| Reel Spool Material | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Hardy Lightweight | Hardy Lightweight | Hardy Lightweight | Hardy Lightweight | Hardy Lightweight | Hardy Lightweight |
| Spare Spool Material | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Subseries | Hardy Lightweight | Hardy Lightweight | Hardy Lightweight | Hardy Lightweight | Hardy Lightweight | Hardy Lightweight |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 |




Reviews
There are no reviews yet.