Compare Hardy Aydon Travel Fly Rod models
| Model Number | HROAYD804T | HROAYD905T | HROAYD906T | HROAYD908T | HROAYD967T | HROAYD1461T |
|---|---|---|---|---|---|---|
| Sku | 1570705 | 1570706 | 1570707 | 1570708 | 1570709 | 1570710 |
| Brand | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy |
| Rod Length | 8′ | 9′ | 9′ | 9′ | 9’6″ | 14’6″ |
| Rod Power | None | None | None | None | None | None |
| Rod Action | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast |
| Line Rating | 4wt | 5wt | 6wt | 8wt | 7wt | 10wt |
| Number Of Pieces | 6 | 6 | 6 | 6 | 6 | 6 |
| Guide Type | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot |
| Rod Handle Type | RHW | RHW | RHW | FW+EH | FW+EH | TPSF |
| Rod Handle Material | Cork | Cork | Cork | Cork | Cork | Cork |
| Color | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green |
| Brand | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy |
| Fishing Type | Fly | Fly | Fly | Fly | Fly | Fly |
| Lure Rating | None | None | None | None | None | None |
| Number Of Guides With Tip | 9 | 11 | 11 | 11 | 11 | 11 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Reel Seat | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Down-lock |
| Rod Blank Material | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX |
| Rod Hook Keeper | X | X | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon |
| Subseries | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.