Compare Hardy Aydon Single Handed Fly Rod models
| Model Number | HROAYD703 | HROAYD705 | HROAYD804 | HROAYD864 | HROAYD865 | HROAYD904 | HROAYD905 | HROAYD906 | HROAYD907 | HROAYD908 | HROAYD966 | HROAYD967 | HROAYD104 | HROAYD105 | HROAYD106 | HROAYD107 | HROAYD108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1570681 | 1570682 | 1570683 | 1570684 | 1570685 | 1570686 | 1570687 | 1570688 | 1570689 | 1570690 | 1570691 | 1570692 | 1570693 | 1570694 | 1570695 | 1570696 | 1570697 |
| Brand | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy |
| Rod Length | 7′ | 7′ | 8′ | 8’6″ | 8’6″ | 9′ | 9′ | 9′ | 9′ | 9′ | 9’6″ | 9’6″ | 10′ | 10′ | 10′ | 10′ | 10′ |
| Rod Power | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Rod Action | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast |
| Line Rating | 3wt | 5wt | 4wt | 4wt | 5wt | 4wt | 5wt | 6wt | 7wt | 8wt | 6wt | 7wt | 4wt | 5wt | 6wt | 7wt | 8wt |
| Number Of Pieces | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Guide Type | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot | Lined Titanium Stripper/Chrome Sngl Foot |
| Rod Handle Type | RHW | RHW | RHW | RHW | RHW | RHW | RHW | RHW | FW+EH | FW+EH | FW+EH | FW+EH | RHW | RHW | FW+EH | FW+EH | FW+EH |
| Rod Handle Material | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork |
| Color | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green | Olive Green |
| Brand | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy |
| Fishing Type | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly |
| Lure Rating | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Number Of Guides With Tip | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reel Seat | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock |
| Rod Blank Material | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX | SINTRIX |
| Rod Hook Keeper | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon |
| Subseries | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon | Hardy Aydon |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.