Compare Greys Wing Streamflex Fly Rod models
| Model Number | GROWIN663 | GROWIN703 | GROWIN764 | GROWIN804 | GROWIN865 | GROWIN903 | GROWIN904 | GROWIN905 | GROWIN906 | GROWIN102 | GROWIN103 | GROWIN104 | GROWIN105 | GROWIN1063 | GROWIN1163 | GROWINPLUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1571635 | 1571636 | 1571637 | 1571638 | 1571739 | 1571740 | 1571741 | 1571742 | 1571743 | 1571744 | 1571745 | 1571746 | 1571747 | 1571748 | 1571749 | 1571750 |
| Brand | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys |
| Rod Length | 6’6″ | 7′ | 7’6″ | 8′ | 8’6″ | 9′ | 9′ | 9′ | 9′ | 10′ | 10′ | 10′ | 10′ | 10’6″ | 11’6″ | 9’8″/10’8″ |
| Rod Power | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Rod Action | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast | Medium Fast |
| Line Rating | 3wt | 3wt | 4wt | 4wt | 5wt | 3wt | 4wt | 5wt | 6wt | 2wt | 3wt | 4wt | 5wt | 3wt | 3wt | 2/3wt |
| Number Of Pieces | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4+1 |
| Guide Type | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake | Lined Stripper/Stainless Snake |
| Rod Handle Type | RHW | RHW | RHW | RHW | RHW | RHW | RHW | RHW | RHW | RHW | RHW | RHW | RHW | RHW | RHW | RHW |
| Rod Handle Material | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork |
| Color | Red/Grey | Red/Grey | Red/Grey | Red/Grey | Red/Grey | Red/Grey | Red/Grey | Red/Grey | Red/Grey | Red/Grey | Red/Grey | Red/Grey | Red/Grey | Red/Grey | Red/Grey | Red/Grey |
| Brand | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys | Greys |
| Fishing Type | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly | Fly |
| Lure Rating | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Number Of Guides With Tip | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 13 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reel Seat | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Up-lock | Down-lock | Down-lock | Down-lock | Down-lock | Down-lock | Down-lock | Up-lock |
| Rod Blank Material | Powerlux | Powerlux | Powerlux | Powerlux | Powerlux | Powerlux | Powerlux | Powerlux | Powerlux | Powerlux | Powerlux | Powerlux | Powerlux | Powerlux | Powerlux | Powerlux |
| Rod Hook Keeper | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Greys Wing | Greys Wing | Greys Wing | Greys Wing | Greys Wing | Greys Wing | Greys Wing | Greys Wing | Greys Wing | Greys Wing | Greys Wing | Greys Wing | Greys Wing | Greys Wing | Greys Wing | Greys Wing |
| Subseries | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex | Greys Wing Streamflex |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.