Compare Fenwick HMG® Casting Rod models
| Model Number | HMGPX66M-FC | HMGPX66MH-FC | HMGPX70M-FC | HMGPX70MH-FC | HMGPX72M-MFC | HMGPX76MH-XFC | HMGPX70M/MH-FC3 | HMGPX70H-FC | HMGPX72MH-MFC | HMGPX76H-XFC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1537929 | 1537930 | 1537931 | 1537932 | 1537933 | 1537934 | 1537953 | 1542159 | 1542160 | 1542161 |
| Brand | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick |
| Rod Length | 6’6″ | 6’6″ | 7′ | 7′ | 7’2″ | 7’6″ | 7′ | 7′ | 7’2″ | 7’6″ |
| Rod Power | Medium | Medium Heavy | Medium | Medium Heavy | Medium | Medium Heavy | Medium | Medium Heavy | Heavy | Medium Heavy | Heavy |
| Rod Action | Fast | Fast | Fast | Fast | Moderate Fast | Extra Fast | Fast | Fast | Moderate Fast | Extra Fast |
| Line Rating | 8-17lb | 10-20lb | 8-17lb | 10-20lb | 8-17lb | 10-20lb | 8-17lb / 10-20lb | 12-25lb | 10-20lb | 12-25lb |
| Number Of Pieces | 1 | 1 | 1 | 1 | 1 | 1 | 3+1 | 1 | 1 | 1 |
| Guide Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Rod Handle Type | A | A | B | B | B | C | B | B | B | C |
| Rod Handle Material | TAC/Cork | TAC/Cork | TAC/Cork | TAC/Cork | TAC/Cork | TAC/Cork | TAC/Cork | TAC/Cork | TAC/Cork | TAC/Cork |
| Color | None | None | None | None | None | None | None | None | None | None |
| Brand | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick |
| Fishing Type | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Casting |
| Lure Rating | 1/4-3/4 | 3/8-1 | 1/4-3/4 | 3/8-1 | 3/8-1 | 3/8-1 | 1/4-3/4 3/8-1 | 1/2-1 1/2 | 3/8-1 | 1/2-1 1/2 |
| Number Of Guides With Tip | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Reel Seat | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick |
| Rod Blank Material | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Rod Butt | TAC | TAC | TAC | TAC | TAC | TAC | TAC | TAC | TAC | TAC |
| Rod Hook Keeper | X | X | X | X | X | X | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG |
| Subseries | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG | Fenwick HMG |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.