Compare Fenwick Eagle® Casting Rod models
| Model Number | EAG66M-FC | EAG66M-FC-2 | EAG66MH-FC | EAG70M-FC | EAG70MH-FC |
|---|---|---|---|---|---|
| Sku | 1520349 | 1520350 | 1520351 | 1520352 | 1520353 |
| Brand | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick |
| Rod Length | 6’6″ | 6’6″ | 6’6″ | 7′ | 7′ |
| Rod Power | Medium | Medium | Medium Heavy | Medium | Medium Heavy |
| Rod Action | Fast | Fast | Fast | Fast | Fast |
| Line Rating | 8-17lb | 8-17lb | 10-20lb | 8-17lb | 10-20lb |
| Number Of Pieces | 1 | 2 | 1 | 1 | 1 |
| Guide Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Rod Handle Type | H | H | H | I | I |
| Rod Handle Material | Cork | Cork | Cork | Cork | Cork |
| Color | None | None | None | None | None |
| Brand | Fenwick | Fenwick | Fenwick | Fenwick | Fenwick |
| Fishing Type | Casting | Casting | Casting | Casting | Casting |
| Lure Rating | 1/4-3/4 | 1/4-3/4 | 3/8-1 | 1/4-3/4 | 1/4-1 |
| Number Of Guides With Tip | 8 | 8 | 8 | 9 | 9 |
| Reel Seat | Casting | Casting | Casting | Casting | Casting |
| Rod Blank Material | 24T Carbon | 24T Carbon | 24T Carbon | 24T Carbon | 24T Carbon |
| Rod Butt | Cork | Cork | Cork | Cork | Cork |
| Rod Hook Keeper | X | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Fenwick Eagle | Fenwick Eagle | Fenwick Eagle | Fenwick Eagle | Fenwick Eagle |
| Subseries | Fenwick Eagle | Fenwick Eagle | Fenwick Eagle | Fenwick Eagle | Fenwick Eagle |
| Water Type | 3 | 3 | 3 | 3 | 3 |




Reviews
There are no reviews yet.