Compare Berkley Wild Thang models
| Model Number | BHBWT8.5-BRCR | BHBWT8.5-GGC | BHBWT8.5-PBJC | BHBWT8.5-RCR | BHBWT8.5-SGCR | BHBWT6.5-BSV | BHBWT6.5-BBCK | BHBWT6.5-BMUST | BHBWT6.5-CMPRL | BHBWT6.5-CPIE | BHBWT6.5-GHBCR | BHBWT6.5-GHGCR | BHBWT6.5-GILY | BHBWT6.5-SXSH | BHBWT6.5-SPCR | BHBWT6.5-VNTCR | BHBWT6.5-YP | BHBWT6.5-BRCR | BHBWT6.5-GGC | BHBWT6.5-MDC | BHBWT6.5-PBJC | BHBWT6.5-RCR | BHBWT6.5-SGCR | BHBWT6.5-CARC | BHBWT8.5-CARC | BHBWT8.5-BBCK | BHBWT8.5-BMUST | BHBWT8.5-BSV | BHBWT8.5-CMPRL | BHBWT8.5-GHBCR | BHBWT8.5-GHGCR | BHBWT8.5-GILY | BHBWT8.5-SPCR | BHBWT8.5-SXSH | BHBWT8.5-VNTCR | BHBWT8.5-YP | BHBWT6.5-GOZC | BHBWT6.5-BOZC | BHBWT6.5-OLCC | BHBWT8.5-GOZC | BHBWT8.5-OLCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1395660 | 1395661 | 1395663 | 1395664 | 1405929 | 1405966 | 1405967 | 1405968 | 1405969 | 1405970 | 1405971 | 1405972 | 1405973 | 1405974 | 1405975 | 1405976 | 1405977 | 1405978 | 1405979 | 1405980 | 1405981 | 1405982 | 1405983 | 1422633 | 1422639 | 1422840 | 1422841 | 1422842 | 1422843 | 1422845 | 1422846 | 1422847 | 1422848 | 1422849 | 1422850 | 1422851 | 1431228 | 1431229 | 1431230 | 1431231 | 1431233 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Swimming Depth | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 4′-7′ | 1.2m-2.1m | 6′-9′ | 1.8m-2.7m | 6′-9′ | 1.8m-2.7m |
| Bait Size | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 6.5 (3/8 oz) | 8.5 (1/2 oz) | 8.5 (1/2 oz) |
| Bait Length | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2 1/4in | 6cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2 1/4in | 6cm | 2 1/4in | 6cm |
| Color | Brown Craw | Green Gourd Craw | PB&J Crawl | Rusty Craw | Spring Craw | Black Silver | Blue Back | Brown Mustard | Chameleon Pearl | Cream Pie | Ghost Brown Craw | Ghost Green Craw | Gilly | Sexier Shad | Special Red Craw | Vintage Craw | Yellow Perch | Brown Craw | Green Gourd Craw | Mud Craw | PB&J Crawl | Rusty Craw | Spring Craw | Candy Apple Red Craw | Candy Apple Red Craw | Blue Back | Brown Mustard | Black Silver | Chameleon Pearl | Ghost Brown Craw | Ghost Green Craw | Gilly | Special Red Craw | Sexier Shad | Vintage Craw | Yellow Perch | Green Ozark Craw | Brown Ozark Craw | Olive Cream Craw | Green Ozark Craw | Olive Cream Craw |
| Bait Length – Centimeters | 0024 | 0024 | 0024 | 0024 | 0024 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0020 | 0020 | 0020 | 0024 | 0024 |
| Bait Length – Inches | 0027 | 0027 | 0027 | 0027 | 0027 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0027 | 0024 | 0024 | 0024 | 0027 | 0027 |
| Bait Weight – Ounces | 004 | 004 | 004 | 004 | 004 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 034 | 034 | 034 | 004 | 004 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Hook Size | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 4 | 4 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Subseries | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang | Berkley Wild Thang |
| Swimming Depth – Feet | 68 | 68 | 68 | 68 | 68 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 60 | 60 | 60 | 68 | 68 |
| Swimming Depth – Meters | 82 | 82 | 82 | 82 | 82 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 65 | 65 | 65 | 82 | 82 |
| Water Type | 3 | 3 | 3 |





Reviews
There are no reviews yet.