Compare Berkley PowerBait® Sick Fish models
| Model Number | PBBSF3-BVFG | PBBSF3-BSHG | PBBSF3-CS | PBBSF3-CBRM | PBBSF3-GA | PBBSF3-GHM | PBBSF3-GB | PBBSF3-GRM | PBBSF3-GRP | PBBSF3-LHCH | PBBSF3-SWG | PBBSF3-TNS | PBBSF4-CS | PBBSF4-CBRM | PBBSF4-GHM | PBBSF4-GB | PBBSF4-GRP | PBBSF4-LHCH | PBBSF4-SWG | PBBSF4-TNS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1480525 | 1480526 | 1480527 | 1480528 | 1480529 | 1480530 | 1480531 | 1480532 | 1480533 | 1480534 | 1480535 | 1480536 | 1480537 | 1480538 | 1480539 | 1480540 | 1480541 | 1480542 | 1480543 | 1480544 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm |
| Bait Size | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Color | Black Violet Fog | Blue Shiner Gold | Chartreuse Shad | Clear Bream | Ghost Ayu | Ghost Minnow | Green Back | Green Mist | Green Penny | Light Hitch | Swamp Gas | Tennessee Shad | Chartreuse Shad | Clear Bream | Ghost Minnow | Green Back | Green Penny | Light Hitch | Swamp Gas | Tennessee Shad |
| Bait Length – Centimeters | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 |
| Bait Length – Inches | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass |
| Package Count | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Primary Species | Bass | Bass | Bass | Bass | Bass | Bass | ||||||||||||||
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 |





Reviews
There are no reviews yet.