Compare Berkley PowerBait® Pre-Rigged Atomic Teasers models
| Model Number | PCATS116-CHS | PCATS116-GCH | PCATS116-PW | PCATS116-PLA | PCATS132-CHS | PCATS132-GCH | PCATS132-PW | PCATS132-PLA | PCATS132-POR | PCATS116-POR | PCATS132-NTCH | PCATS132-CMAP | PCATS132-CHD | PCATS132-ALG | PCATS132-BLDP | PCATS116-NTCH | PCATS116-CMAP | PCATS116-CHD | PCATS116-ALG | PCATS116-BLDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1131228 | 1131233 | 1131235 | 1131236 | 1131244 | 1131249 | 1131251 | 1131252 | 1240000 | 1240002 | 1540419 | 1540420 | 1540421 | 1540422 | 1540423 | 1540424 | 1540425 | 1540426 | 1540427 | 1540428 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Size | 1/16 oz | 1/16 oz | 1/16 oz | 1/16 oz | 1/32 oz | 1/32 oz | 1/32 oz | 1/32 oz | 1/32 oz | 1/16 oz | 1/32 oz | 1/32 oz | 1/32 oz | 1/32 oz | 1/32 oz | 1/16 oz | 1/16 oz | 1/16 oz | 1/16 oz | 1/16 oz |
| Bait Scent/flavor | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent |
| Color | Chartreuse Silver Fleck | Green Chartreuse | Pearl White | Pink Lady | Chartreuse Silver Fleck | Green Chartreuse | Pearl White | Pink Lady | Pearl/Orange | Pearl/Orange | Natural Candy | Caramel Apple | Cricket Head | Auralite Glow | Bleeding Pearl | Natural Candy | Caramel Apple | Cricket Head | Auralite Glow | Bleeding Pearl |
| Bait Length – Centimeters | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | ||||||||||
| Bait Length – Inches | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | ||||||||||
| Bait Shape | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking | Sinking |
| Bait Weight – Ounces | 003 | 003 | 003 | 003 | 064 | 064 | 064 | 064 | 064 | 003 | 064 | 064 | 064 | 064 | 064 | 003 | 003 | 003 | 003 | 003 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Panfish | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout |
| Hook Size | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Package Count | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Tackle Style | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged | Pre-Rigged |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.