Compare Berkley PowerBait® Power® Clear Eggs Floating models
| Model Number | PEFM-CGPP | PEFM-CGFO | PEFM-CSBW | PEFM-CSFY | PEFMG-CGCH | PEFMG-CGFR | PEFMG-CGNT | PEFMG-CGPP | PEFMG-CGFO | PEFMG-CSBW | PEFMG-CSCW | PEFMG-CSFY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1313105 | 1313106 | 1313107 | 1313109 | 1313110 | 1313111 | 1313112 | 1313113 | 1313114 | 1313115 | 1313116 | 1313117 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Size | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | Original Scent | Original Scent | Original Scent | Original Scent | Garlic | Garlic | Garlic | Garlic | Garlic | Garlic | Garlic | Garlic |
| Color | Clear Green Purple-Pink | Clear Green-Fl. Orange | Clear Silver Blue-Fl. White | Clear Silver-Fl. Yellow | Clear Gold-Chartreuse | Clear Gold-Fl. Red | Clear Gold-Natural | Clear Green Purple-Pink | Clear Green-Fl. Orange | Clear Silver Blue-Fl. White | Clear Silver Chartreuse-Fl. White | Clear Silver-Fl. Yellow |
| Bait Length – Centimeters | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Bait Length – Inches | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Bait Shape | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | |||
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species | Multi-Species | |||
| Package Count | 40 | 40 | 40 | 40 | 1 | 1 | 40 | 40 | 1 | 40 | 1 | 40 |
| Primary Species | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | |||
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Water Type | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Weight | 0.5 oz | 0.5 oz | 0.5 oz | 0.5 oz | 0.5 oz | 0.5 oz | 0.5 oz | 0.5 oz | 0.5 oz |





Reviews
There are no reviews yet.