Compare Berkley PowerBait® Minnow models
| Model Number | PBBMW2-BS | PBBMW2-CS | PBBMW2-ES | PBBMW2-PW | PBBMW2-SMLT | PBBMW3-BS | PBBMW3-CS | PBBMW3-ES | PBBMW3-PW | PBBMW3-SMLT | PBBMW4-BS | PBBMW4-CS | PBBMW4-ES | PBBMW4-PW | PBBMW4-SMLT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1307407 | 1307408 | 1307409 | 1307410 | 1307412 | 1307413 | 1307414 | 1307415 | 1307416 | 1307418 | 1307419 | 1307420 | 1307421 | 1307422 | 1307424 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 2in | 5cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm |
| Bait Size | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent |
| Color | Black Shad | Chartreuse Shad | Emerald Shiner | Pearl White | Smelt | Black Shad | Chartreuse Shad | Emerald Shiner | Pearl White | Smelt | Black Shad | Chartreuse Shad | Emerald Shiner | Pearl White | Smelt |
| Bait Length – Centimeters | 0020 | 0020 | 0020 | 0020 | 0020 | 0032 | 0032 | 0032 | 0032 | 0032 | 0040 | 0040 | 0040 | 0040 | 0040 |
| Bait Length – Inches | 0024 | 0024 | 0024 | 0024 | 0024 | 0036 | 0036 | 0036 | 0036 | 0036 | 0048 | 0048 | 0048 | 0048 | 0048 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Panfish | Panfish | Panfish | Panfish | Panfish | Walleye | Walleye | Walleye | Walleye | Walleye | Bass | Bass | Bass | Bass | Bass |
| Package Count | 18 | 18 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Water Type | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |





Reviews
There are no reviews yet.