Compare Berkley PowerBait® MaxScent Flat Worm models
| Model Number | PBMSFW4-BL | PBMSFW4-BLSN | PBMSFW4-BRBK | PBMSFW4-GOBY | PBMSFW4-GP | PBMSFW4-GPPA | PBMSFW4-NTSH | PBMSFW4-SBP | PBMSFW4-MMGC | PBMSFW4-WHPR | PBMSFW4.25-BL | PBMSFW4.25-BLSN | PBMSFW4.25-BRBK | PBMSFW4.25-GOBY | PBMSFW4.25-GP | PBMSFW4.25-GPPA | PBMSFW4.25-MMGC | PBMSFW4.25-NTSH | PBMSFW4.25-SBP | PBMSFW4.25-WHPR | PBMSFW4-GASH | PBMSFW4-CNP | PBMSFW4-GPW | PBMSFW4-SMLT | PBMSFW4.25-GASH | PBMSFW4.25-CNP | PBMSFW4.25-GPW | PBMSFW4.25-SMLT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1482219 | 1482220 | 1482221 | 1482222 | 1482223 | 1482224 | 1482225 | 1482226 | 1482227 | 1482228 | 1520705 | 1520706 | 1520707 | 1520708 | 1520709 | 1520710 | 1520711 | 1520712 | 1520713 | 1520714 | 1546019 | 1546020 | 1546021 | 1546022 | 1546023 | 1546024 | 1546025 | 1546026 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 3.6in | 9cm | 3.6in | 9cm | 3.6in | 9cm | 3.6in | 9cm | 3.6in | 9cm | 3.6in | 9cm | 3.6in | 9cm | 3.6in | 9cm | 3.6in | 9cm | 3.6in | 9cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 3.6in | 9cm | 3.6in | 9cm | 3.6in | 9cm | 3.6in | 9cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm | 4 1/4in | 11cm |
| Bait Size | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Color | Black | Black Shiner | Brown Back | Goby | Green Pumpkin | Green Pumpkin Party | Natural Shad | Smoke Black Purple | Mango Magic | White Pearl | Black | Black Shiner | Brown Back | Goby | Green Pumpkin | Green Pumpkin Party | Mango Magic | Natural Shad | Smoke Black Purple | White Pearl | Gobyashi | Cinnamon Purple | Green Pumpkin/Watermelon | Smelt | Gobyashi | Cinnamon Purple | Green Pumpkin/Watermelon | Smelt |
| Bait Length – Centimeters | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0044 | 0036 | 0036 | 0036 | 0036 | 0044 | 0044 | 0044 | 0044 |
| Bait Length – Inches | 0043 | 0043 | 0043 | 0043 | 0043 | 0043 | 0043 | 0043 | 0043 | 0043 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0054 | 0043 | 0043 | 0043 | 0043 | 0054 | 0054 | 0054 | 0054 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass |
| Package Count | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 |
| Primary Species | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent | Berkley PowerBait MaxScent |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.