Compare Berkley PowerBait® Crazy Legs Chigger Craw models
| Model Number | PBBCLCC4-BBF | PBBCLCC4-BLR | PBBCLCC4-BRE | PBBCLCC4-GP | PBBCLCC4-PG | PBBCLCC4-WMC | PBBCLCC4-SC | PBBCLCC4-OCC | PBBCLCC4-BLUC | PBBCLCC4-ACR | PBBCLCC3-BBF | PBBCLCC3-BLR | PBBCLCC3-BRE | PBBCLCC3-GP | PBBCLCC3-PG | PBBCLCC3-WMC | PBBCLCC3-CNP | PBBCLCC4-CNP | PBBCLCC3-SC | PBBCLCC3-OCC | PBBCLCC3-BLUC | PBBCLCC3-ACR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1307379 | 1307380 | 1307381 | 1307382 | 1307383 | 1307385 | 1423739 | 1423740 | 1423741 | 1423742 | 1506546 | 1506547 | 1506548 | 1506549 | 1506550 | 1506551 | 1506552 | 1506553 | 1518766 | 1518767 | 1518768 | 1518809 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Bait Length | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 4in | 10cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 4in | 10cm | 3in | 8cm | 3in | 8cm | 3in | 8cm | 3in | 8cm |
| Bait Size | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Bait Scent/flavor | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | Original Scent | Original Scent |
| Color | Black Blue Fleck | Black Red Fleck | Breen | Green Pumpkin | Pumpkin Green Fleck | Watermelon Candy | Summer Craw | Okeechobee Craw | Blue Craw | Alabama Craw | Black Blue Fleck | Black Red Fleck | Breen | Green Pumpkin | Pumpkin Green Fleck | Watermelon Candy | Cinnamon Purple | Cinnamon Purple | Summer Craw | Okeechobee Craw | Blue Craw | Alabama Craw |
| Bait Length – Centimeters | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0032 | 0040 | 0032 | 0032 | 0032 | 0032 |
| Bait Length – Inches | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0036 | 0048 | 0036 | 0036 | 0036 | 0036 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass |
| Package Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 |
| Primary Species | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | ||||
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait | Berkley PowerBait |
| Subseries | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original | Berkley PowerBait Original |
| Water Type | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.