Compare Berkley Power® Pop models
| Model Number | BHBPP50-TNSM | BHBPP50-TCHG | BHBPP50-WHK | BHBPP50-BG | BHBPP50-KKR | BHBPP50-GBL | BHBPP50-FRY | BHBPP50-GRBF | BHBPP50-WHB | BHBPP50-BBC | BHBPP70-TNSM | BHBPP70-TCHG | BHBPP70-WHK | BHBPP70-BG | BHBPP70-KKR | BHBPP70-GBL | BHBPP70-FRY | BHBPP70-GRBF | BHBPP70-WHB | BHBPP70-BBC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1522815 | 1522816 | 1522817 | 1522818 | 1522819 | 1522820 | 1522821 | 1522822 | 1522823 | 1522824 | 1522825 | 1522826 | 1522827 | 1522828 | 1522829 | 1522830 | 1522831 | 1522832 | 1522833 | 1522834 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Swimming Depth | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater | Topwater |
| Bait Size | 50 (1/4oz) | 50 (1/4oz) | 50 (1/4oz) | 50 (1/4oz) | 50 (1/4oz) | 50 (1/4oz) | 50 (1/4oz) | 50 (1/4oz) | 50 (1/4oz) | 50 (1/4oz) | 70 (1/2oz) | 70 (1/2oz) | 70 (1/2oz) | 70 (1/2oz) | 70 (1/2oz) | 70 (1/2oz) | 70 (1/2oz) | 70 (1/2oz) | 70 (1/2oz) | 70 (1/2oz) |
| Bait Length | 50mm | 2in | 50mm | 2in | 50mm | 2in | 50mm | 2in | 50mm | 2in | 50mm | 2in | 50mm | 2in | 50mm | 2in | 50mm | 2in | 50mm | 2in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in | 70mm | 2.75in |
| Color | Tonosama Frog | Tsuchigaeru | White Killer | Bluegill | Kinkuro | Ghost Black | Yellow Frog | Green Bull Frog | White Bone | Blue Back Chartreuse | Tonosama Frog | Tsuchigaeru | White Killer | Bluegill | Kinkuro | Ghost Black | Yellow Frog | Green Bull Frog | White Bone | Blue Back Chartreuse |
| Bait Length – Centimeters | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | 0020 | ||||||||||
| Bait Length – Inches | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0024 | 0033 | 0033 | 0033 | 0033 | 0033 | 0033 | 0033 | 0033 | 0033 | 0033 |
| Bait Shape | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating |
| Bait Weight – Ounces | 006 | 006 | 006 | 006 | 006 | 006 | 006 | 006 | 006 | 006 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Hook Size | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 | 5/0 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Species | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Subseries | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop | Berkley Power Pop |
| Swimming Depth – Feet | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Swimming Depth – Meters | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 | I1 |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.