Compare Berkley Juke Saltwater models
| Model Number | BHBSWJK85-CHR | BHBSWJK85-BBUL | BHBSWJK85-PW | BHBSWJK85-BGD | BHBSWJK85-PIL | BHBSWJK85-RH | BHBSWJK85-MGMNW | BHBSWJK85-CHRCH | BHBSWJK85-BSV | BHBSWJK85-MUL | BHBSWJK85-PKSV | BHBSWJK85-CLWN | BHBSWJK85-REDFH | BHBSWJK85-NP | BHBSWJK100-CHR | BHBSWJK100-BBUL | BHBSWJK100-PW | BHBSWJK100-BGD | BHBSWJK100-PIL | BHBSWJK100-RH | BHBSWJK100-MGMNW | BHBSWJK100-CHRCH | BHBSWJK100-BSV | BHBSWJK100-MUL | BHBSWJK100-PKSV | BHBSWJK100-CLWN | BHBSWJK100-REDFH | BHBSWJK100-NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1573021 | 1573022 | 1573023 | 1573024 | 1573025 | 1573026 | 1573027 | 1573028 | 1573029 | 1573030 | 1573031 | 1573032 | 1573033 | 1573034 | 1573035 | 1573036 | 1573037 | 1573038 | 1573039 | 1573040 | 1573041 | 1573042 | 1573043 | 1573044 | 1573045 | 1573046 | 1573047 | 1573048 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Swimming Depth | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m | 3′-6′ | 0.9m-1.8m |
| Bait Size | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Bait Length | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
| Color | Chrome | Blue Bullet | Pearl White | Black Gold | HD Pilchard | Red Head | Mangrove Minnow | Chrome/Chartreuse | Black Silver | Mullet | Pink Silver | Clown | Redfish | New Penny | Chrome | Blue Bullet | Pearl White | Black Gold | HD Pilchard | Red Head | Mangrove Minnow | Chrome/Chartreuse | Black Silver | Mullet | Pink Silver | Clown | Redfish | New Penny |
| Bait Length – Centimeters | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0034 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 |
| Bait Length – Inches | 0040 | 0040 | 0040 | 0040 | 0040 | 0042 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0040 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 | 0048 |
| Bait Shape | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore |
| Hook Size | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Subseries | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke | Berkley Juke |
| Swimming Depth – Feet | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
| Swimming Depth – Meters | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |




Reviews
There are no reviews yet.