Compare Berkley Gulp!® Trout Dough models
| Model Number | GDTB2-AP | GDTB2-CCHR | GDTB2-ORP | GDTB2-MMC | GDTB2-RCA | GDTB2-SBB | GDTB2-CCHE | GDTS2-CCHE | GDTS2-RCA | GDTG2-CCHR | GDTG2-CCHE | GDTG2-RCA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1130663 | 1130664 | 1130665 | 1130666 | 1130667 | 1130668 | 1130769 | 1203138 | 1203179 | 1203180 | 1203181 | 1203182 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Color | American Pie | Chunky Chartreuse | Orange Pulp | Marshmallow Cluster | Rainbow Candy | Sherbet Burst | Chunky Cheese | Chunky Cheese | Rainbow Candy | Chunky Chartreuse | Chunky Cheese | Rainbow Candy |
| Bait Scent/flavor | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Original Scent | Salmon Egg | Salmon Egg | Garlic | Garlic | Garlic |
| Bait Length – Centimeters | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Bait Length – Inches | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| Bait Shape | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Species | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout | Trout |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! |
| Subseries | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! | Berkley Gulp! |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Weight | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz | 1.8 oz |





Reviews
There are no reviews yet.