Compare Berkley Finesse Jig models
| Model Number | BJGFN1/4-BMCR | BJGFN1/4-BB | BJGFN1/4-BBA | BJGFN1/4-BLUC | BJGFN1/4-BLOY | BJGFN1/4-BRGP | BJGFN1/4-GKSCR | BJGFN1/4-HC | BJGFN1/4-PBJ | BJGFN1/4-WMC | BJGFN3/8-BMCR | BJGFN3/8-BB | BJGFN3/8-BBA | BJGFN3/8-BLUC | BJGFN3/8-BLOY | BJGFN3/8-BRGP | BJGFN3/8-GKSCR | BJGFN3/8-HC | BJGFN3/8-PBJ | BJGFN3/8-WMC | BJGFN1/2-BMCR | BJGFN1/2-BB | BJGFN1/2-BBA | BJGFN1/2-BLUC | BJGFN1/2-BLOY | BJGFN1/2-BRGP | BJGFN1/2-GKSCR | BJGFN1/2-HC | BJGFN1/2-PBJ | BJGFN1/2-WMC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1557956 | 1557957 | 1557958 | 1557959 | 1557960 | 1557961 | 1557962 | 1557963 | 1557964 | 1557965 | 1557966 | 1557967 | 1557968 | 1557969 | 1557970 | 1557971 | 1557972 | 1557973 | 1557974 | 1557975 | 1557976 | 1557977 | 1557978 | 1557979 | 1557980 | 1557981 | 1557982 | 1557983 | 1557984 | 1557985 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Color | Bama Craw | Black/Blue | Black Brown Amber | Blue Craw | Blue Oyster | BR Green Pumpkin | GK Spring Craw | Hot Craw | Peanut Butter and Jelly | Watermelon Candy | Bama Craw | Black/Blue | Black Brown Amber | Blue Craw | Blue Oyster | BR Green Pumpkin | GK Spring Craw | Hot Craw | Peanut Butter and Jelly | Watermelon Candy | Bama Craw | Black/Blue | Black Brown Amber | Blue Craw | Blue Oyster | BR Green Pumpkin | GK Spring Craw | Hot Craw | Peanut Butter and Jelly | Watermelon Candy |
| Bait Size | 1/4 oz | 1/4 oz | 1/4 oz | 1/4 oz | 1/4 oz | 1/4 oz | 1/4 oz | 1/4 oz | 1/4 oz | 1/4 oz | 3/8 oz | 3/8 oz | 3/8 oz | 3/8 oz | 3/8 oz | 3/8 oz | 3/8 oz | 3/8 oz | 3/8 oz | 3/8 oz | 1/2 oz | 1/2 oz | 1/2 oz | 1/2 oz | 1/2 oz | 1/2 oz | 1/2 oz | 1/2 oz | 1/2 oz | 1/2 oz |
| Bait Weight – Ounces | 006 | 006 | 006 | 006 | 006 | 006 | 006 | 006 | 006 | 006 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 034 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 | 004 |
| Brand | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Fishing Type | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig | Jig |
| Hook Size | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Species | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass | Bass |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley | Berkley |
| Subseries | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig | Berkley Finesse Jig |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.