Compare Abu Garcia Zata Spinning Reel models
| Model Number | ZATASP20 | ZATASP30 | ZATASP40 |
|---|---|---|---|
| Sku | 1523213 | 1523214 | 1523215 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia |
| Reel Size | 20 | 30 | 40 |
| Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left |
| Braking System | None | None | None |
| Drag Type | Front Drag | Front Drag | Front Drag |
| Color | None | None | None |
| Specialty | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 11 | 11 | 11 |
| Braid Capacity M/mm | 170/0.15 | 160/0.17 | 190/0.20 |
| Braid Capacity Yd/lb | 190/8 | 180/10 | 210/14 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Spinning | Spinning | Spinning |
| Max Drag Lb | 14lb | 6.4kg | 14lb | 6.4kg | 14lb | 6.4kg |
| Mono Capacity M/mm | 220/0.20 120/0.25 100/0.30 | 165/0.25 150/0.28 130/0.30 | 265/0.25 185/0.30 135/0.35 |
| Mono Capacity Yd/lb | 185/6 130/8 110/10 | 225/6 175/8 140/10 | 210/10 180/12 150/14 |
| Primary Technique | None | None | None |
| Recovery Rate | 31.3″ | 79.4cm | 33.5″ | 85.2cm | 38″ | 96cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum |
| Saltwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Zata | Abu Garcia Zata | Abu Garcia Zata |
| Subseries | Abu Garcia Zata | Abu Garcia Zata | Abu Garcia Zata |
| Water Type | 3 | 3 | 3 |
| Weight | 8.1 oz | 8.5 oz | 9.5 oz |





Reviews
There are no reviews yet.