Compare Abu Garcia Veritas® Winch Casting Rod models
| Model Number | VTPCW70-5 | VTPCW70-6 | VTPCW76-6 | VTPCW711-7 | VTPCW711-8 |
|---|---|---|---|---|---|
| Sku | 1519234 | 1519235 | 1519236 | 1519237 | 1519238 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Rod Length | 7′ | 7′ | 7’6″ | 7’11” | 7’11” |
| Rod Power | Medium | Medium Heavy | Medium Heavy | Heavy | Extra Heavy |
| Rod Action | Moderate | Moderate | Moderate | Moderate | Moderate |
| Line Rating | 8-17lb | 8-17lb | 10-20lb | 12-25lb | 14-30lb |
| Number Of Pieces | 1 | 1 | 1 | 1 | 1 |
| Guide Type | Titanium | Titanium | Titanium | Titanium | Titanium |
| Rod Handle Type | C | C | D | F | F |
| Rod Handle Material | EVA | EVA | EVA | EVA | EVA |
| Color | None | None | None | None | None |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Fishing Type | Casting | Casting | Casting | Casting | Casting |
| Lure Rating | 1/4-5/8 | 1/2-1 | 1/2-1 3/8 | 3/8-1 1/4 | 3/4-2 1/2 |
| Number Of Guides With Tip | 10 | 10 | 11 | 11 | 11 |
| Reel Seat | Custom Abu | Custom Abu | Custom Abu | Custom Abu | Custom Abu |
| Rod Blank Material | Graphite | Graphite | Graphite | Graphite | Graphite |
| Rod Butt | Rubber | Rubber | Rubber | Rubber | Rubber |
| Rod Hook Keeper | X | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Veritas | Abu Garcia Veritas | Abu Garcia Veritas | Abu Garcia Veritas | Abu Garcia Veritas |
| Subseries | Abu Garcia Veritas V4 | Abu Garcia Veritas V4 | Abu Garcia Veritas V4 | Abu Garcia Veritas V4 | Abu Garcia Veritas V4 |
| Water Type | 3 | 3 | 3 | 3 | 3 |
| Weight | 4.6 oz | 7.1 oz | 5.2 oz | 6.1 oz | 6.1 oz |





Reviews
There are no reviews yet.