Compare Abu Garcia Revo® SX Spinning models
| Model Number | REVO2SX10 | REVO2SX20 | REVO2SX30 | REVO2SX40 |
|---|---|---|---|---|
| Sku | 1365347 | 1365348 | 1365349 | 1365350 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Reel Size | 10 | 20 | 30 | 40 |
| Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left |
| Braking System | None | None | None | None |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag |
| Color | None | None | None | None |
| Specialty | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 9 | 9 | 9 | 9 |
| Braid Capacity M/mm | 135/0.12 | 155/0.15 | 160/0.17 | 230/0.20 |
| Braid Capacity Yd/lb | 150/6 | 175/8 | 180/10 | 250/14 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon | Carbon | Carbon | Carbon |
| Fishing Type | Spinning | Spinning | Spinning | Spinning |
| Max Drag Lb | 10lb | 4.5kg | 11lb | 5.2kg | 11lb | 5.2kg | 17lb | 7.7kg |
| Mono Capacity M/mm | 140/0.20 | 110/0.25 | 150/0.28 | 210/0.28 |
| Mono Capacity Yd/lb | 110/6 | 120/8 | 175/8 | 230/10 |
| Primary Technique | None | None | None | None |
| Recovery Rate | 30″ | 76cm | 33″ | 84cm | 35″ | 89cm | 40″ | 102cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo |
| Subseries | Abu Garcia Revo SX | Abu Garcia Revo SX | Abu Garcia Revo SX | Abu Garcia Revo SX |
| Water Type | 3 | 3 | 3 | 3 |





Reviews
There are no reviews yet.